Monday, August 07, 2006

BBC Interview


I was interviewed on BBC Five Live's pods and blogs show.

Have a listen.

(RealPlayer required)

16 Comments:

Blogger Zanzounito said...

Well said..we should react, how could one stand and watch his country be obliterated before his eyes?

3:00 AM, August 07, 2006  
Anonymous Anonymous said...

well-spoken Zi!
Na

4:01 AM, August 07, 2006  
Blogger Akiva M said...

Glad to see that the call to Hezbollah to stop got some air play as well.

6:04 AM, August 07, 2006  
Anonymous Anonymous said...

Ramzi,

Very eloquently said. I have been following your blog for sometime now. Although I don’t agree with you on some point, I have to say that I do sincerely have a lot of respect for and your opinion.

I also want to convey my deepest condolences for you and your family for the death of your cousin.

Hamze

7:00 AM, August 07, 2006  
Blogger Unknown said...

good job ramzi

8:14 AM, August 07, 2006  
Anonymous Anonymous said...

I'm speechless, somewhat. I guess that doesn't count writing. I'll be joining you in Lebanon tomorrow, travelling from California to hopefully see my dad before he passes away. I can't believe this is happening. I was planning a trip to Lebanon this year, but not this way, not in this war, and not for this reason. My prayers are with you and all the people of Lebanon. Keep writing. You give me sanity in this insane time.

9:50 AM, August 07, 2006  
Anonymous Anonymous said...

Well spoken indeed, Ramzi.

4:53 PM, August 07, 2006  
Blogger All-Mi-T [Thought Crime] Rawdawgbuffalo said...

unfair - unbalanced
just tell me whay cant a black man get the SCORE
hey why dont we hear about the number of sorties,
mortar and/or tank shells dropped on Leb?
\we hear about the number of missles hitting isreal?
just a thought for being fair and balanced

9:03 PM, August 10, 2006  
Anonymous Anonymous said...

Great Great Great....2 Thumbs up, you rock, very well done, forwarding that pod to everyone I know on this part of the world..well done....cheers from Panama, Imad

5:18 AM, September 04, 2006  
Anonymous Anonymous said...

RFFNI
95227 85135 46596 76297 59221
88836 54886 62396 48246 89436
35559 17857 82729 21533 32492
71194 08236 41764 10645 58832
80830 43630 80958 35168 71943
92951 81639 82987 67064 98141
87850 66390 59529 70840 76932
80492 37069 72989 26169 39556
41379 18376 05285 39794 00177
75555 29665 98466 55157 92397

10:43 AM, October 08, 2011  
Anonymous Anonymous said...

RMGFM
23589 68266 41522 04900 27182
56025 62877 25519 54368 63556
49671 67691 25100 04496 55005
70981 38812 60276 31364 68422
57833 40838 64394 30816 54930
81454 23727 74693 04014 83789
31655 43534 85937 07524 30049
08782 24671 76083 37777 58755
01822 27391 32049 88924 52726
06354 96342 37730 75795 80824

5:21 PM, October 09, 2011  
Anonymous Anonymous said...

EWDUP
13265 18088 80010 50427 76920
11431 71804 79430 80163 18792
88197 81759 45136 84456 24690
21477 01260 84252 11471 39760
32945 92351 85996 24640 69076
77933 43468 36814 27761 62523
89763 86535 76598 58369 97295
34703 81503 76025 49312 06899
66382 59081 05921 92330 11844
85809 16362 93317 47316 31114

10:41 AM, October 10, 2011  
Anonymous Anonymous said...

BXAUS
87391 83315 49788 17476 45820
70775 17056 50736 65192 29361
55826 23293 96126 97941 70538
12434 39797 35129 75689 54532
18968 55670 60155 82861 04490
01702 22605 15660 01794 27295
33492 16409 62226 08799 43042
69697 98769 20843 85652 45539
02451 64022 89874 63225 89376
02136 92281 90152 62568 88674

5:02 PM, October 11, 2011  
Anonymous Anonymous said...

AGXCH
31602 26769 01643 71255 87274
91049 31166 25235 47879 34946
81727 77946 40892 76961 29296
98859 16104 45088 35650 94098
00056 34040 72708 74327 46104
08674 23519 09472 23365 78166
76508 51558 23405 39009 46623
24257 92270 63944 15888 77575
16144 13099 39722 22281 28892
43115 01128 52962 42227 07117

11:15 AM, October 17, 2011  
Anonymous Anonymous said...

QWUEC
18966 59018 36853 51518 34475
38126 96702 29993 73110 80277
36602 05607 94179 08536 83976
28914 95140 67606 10636 85812
88901 33389 10067 26568 31054
78297 07463 14131 83806 87896
15875 49216 06486 91511 99556
21621 40469 17520 87946 53720
91199 24235 80292 04818 27755
21206 91993 90878 21331 83242

6:35 PM, October 21, 2011  
Anonymous Anonymous said...

KCKRA
61362 69604 96148 26755 04645
64408 82835 32251 79338 68792
39777 34839 32743 27958 26451
99402 93552 21724 29342 72900
82772 83389 60381 56545 51602
03242 44014 93677 44069 98885
32298 71790 75411 73675 05349
79330 31479 35277 48403 42952
20720 67799 71501 81460 43791
92238 03779 66248 14150 40283

10:10 AM, November 08, 2011  

Post a Comment

<< Home